80.ヤガ科(Noctuidae) ヨトウガ亜科(Hadeninae) 一覧
No. | 属 | 属記載 | 種数 | 成虫画像 | 幼虫など |
---|---|---|---|---|---|
1 | Polia | Ochsenheimer, 1816 | 4 | 4 | 0 |
2 | Melanchra | Hübner, 1820 | 3 | 3 | 2 |
3 | Mamestra | Ochsenheimer, 1816 | 1 | 1 | 1 |
4 | Lacanobia | Billberg, 1820 | 5 | 4 | 0 |
5 | Papestra | Sukhareva, 1973 | 1 | 1 | 0 |
6 | Sarcopolia | Sugi, 1982 | 1 | 1 | 1 |
7 | Dictyestra | Sugi, 1982 | 1 | 1 | 1 |
8 | Lasionycta | Aurivillius, 1892 | 1 | 1 | 0 |
9 | Hadula | Staudinger, 1889 | 3 | 2 | 0 |
10 | Coranarta | Beck, 1991 | 1 | 1 | 0 |
11 | Sideridis | Hübner, 1821 | 5 | 5 | 0 |
12 | Hadena | Schrank, 1802 | 5 | 3 | 0 |
13 | Protomiselia | Sugi, 1958 | 1 | 1 | 0 |
14 | Xylopolia | Sugi, 1982 | 2 | 2 | 0 |
15 | Egira | Duponchel, 1845 | 1 | 1 | 0 |
16 | Panolis | Hübner, 1821 | 1 | 1 | 0 |
17 | Pseudopanolis | Inaba, 1927 | 2 | 2 | 1 |
18 | Clavipalpula | Staudinger, 1892 | 1 | 1 | 0 |
19 | Perigrapha | Lederer, 1857 | 2 | 2 | 0 |
20 | Anorthoa | Berio, 1980 | 2 | 2 | 0 |
21 | Orthosia | Ochsenheimer, 1816 | 17 | 17 | 4 |
22 | Dioszeghyana | Hreblay, 1993 | 1 | 1 | 0 |
23 | Tiracola | Moore, 1881 | 2 | 1 | 0 |
24 | Mythimna | Ochsenheimer, 1816 | 44 | 35 | 1 |
25 | Brachylomia | Hampson, 1906 | 1 | 1 | 0 |
26 | Dryobotodes | Warren, 1910 | 3 | 3 | 0 |
27 | Dasypolia | Guenée, 1852 | 1 | 0 | 0 |
28 | Xylena | Ochsenheimer, 1816 | 4 | 4 | 4 |
29 | Lithomoia | Hübner, 1821 | 1 | 1 | 0 |
30 | Lithophane | Hübner, 1821 | 10 | 10 | 0 |
31 | Elwesia | Hampson, 1894 | 1 | 1 | 0 |
32 | Eupsilia | Hübner, 1821 | 8 | 8 | 3 |
33 | Rhynchaglaea | Hampson, 1906 | 2 | 2 | 0 |
34 | Mesorhynchaglaea | Sugi, 1980 | 1 | 1 | 0 |
35 | Hemiglaea | Sugi, 1980 | 1 | 1 | 0 |
36 | Teratoglaea | Sugi, 1958 | 1 | 1 | 0 |
37 | Sugitania | Matsumura, 1926 | 3 | 3 | 1 |
38 | Agrochola | Hübner, 1821 | 3 | 3 | 0 |
39 | Conistra | Hübner, 1821 | 6 | 6 | 1 |
40 | Orbona | Hübner, 1821 | 1 | 1 | 0 |
41 | Xanthia | Ochsenheimer, 1816 | 3 | 3 | 0 |
42 | Tiliacea | Tutt, 1896 | 1 | 1 | 0 |
43 | Jodia | Hübner, 1818 | 1 | 1 | 0 |
44 | Telorta | Warren, 1910 | 3 | 3 | 1 |
45 | Antivaleria | Sugi, 1980 | 1 | 1 | 1 |
46 | Nyctycia | Hampson, 1906 | 3 | 3 | 0 |
47 | Blepharita | Hampson, 1907 | 2 | 2 | 0 |
48 | Mniotype | Franclemont, 1941 | 2 | 2 | 0 |
49 | Meganephria | Hübner, 1820 | 3 | 3 | 0 |
50 | Sidemia | Staudinger, 1892 | 2 | 1 | 0 |
51 | Apamea | Ochsenheimer, 1816 | 17 | 15 | 0 |
52 | Eremobina | McDunnough, 1937 | 1 | 1 | 0 |
53 | Leucapamea | Sugi, 1982 | 4 | 2 | 0 |
54 | Antapamea | Sugi, 1982 | 2 | 1 | 0 |
55 | Oligia | Hübner, 1821 | 3 | 3 | 0 |
56 | Photedes | Lederer, 1857 | 1 | 1 | 0 |
57 | Mesoligia | Boursin, 1965 | 1 | 1 | 0 |
58 | Parastichtis | Hübner, 1821 | 1 | 1 | 0 |
59 | Mesapamea | Heinicke, 1959 | 3 | 3 | 0 |
60 | Sapporia | Sugi, 1982 | 1 | 1 | 0 |
61 | Xenapamea | Sugi, 1970 | 1 | 1 | 0 |
62 | Anapamea | Sugi, 1982 | 3 | 3 | 0 |
63 | Bambusiphila | Sugi, 1958 | 1 | 1 | 0 |
64 | Atrachea | Warren, 1911 | 4 | 3 | 0 |
65 | Xylomoia | Staudinger, 1892 | 2 | 2 | 0 |
66 | Staurophora | R.L. [Reichenbach], 1817 | 1 | 1 | 0 |
67 | Hydraecia | Guenée, 1841 | 3 | 3 | 0 |
68 | Amphipoea | Billberg, 1820 | 5 | 5 | 0 |
69 | Celaena | Stephens, 1829 | 1 | 1 | 0 |
70 | Gortyna | Ochsenheimer, 1816 | 2 | 2 | 0 |
71 | Nonagria | Ochsenheimer, 1816 | 1 | 1 | 0 |
72 | Archanara | Walker, 1866 | 3 | 3 | 0 |
73 | Coenobia | Stephens, 1850 | 1 | 1 | 0 |
74 | Chilodes | Herrich-Schäffer, 1849 | 1 | 1 | 0 |
75 | Doerriesa | Staudinger, 1900 | 2 | 2 | 0 |
76 | Rhizedra | Warren, 1911 | 1 | 1 | 0 |
77 | Chortodes | Tutt, 1897 | 2 | 2 | 0 |
78 | Ctenostola | Sugi, 1982 | 1 | 1 | 0 |
79 | Sedina | Urbahn, 1933 | 1 | 1 | 0 |
80 | Sesamia | Guenée, 1852 | 4 | 4 | 1 |
81 | Kumasia | Sugi, 1982 | 1 | 1 | 0 |
82 | Asidemia | Sugi, 1982 | 2 | 2 | 0 |
83 | Triphaenopsis | Butler, 1878 | 4 | 4 | 0 |
84 | Olivenebula | Kishida & Yoshimoto, 1977 | 1 | 1 | 0 |
85 | Polyphaenis | Boisduval, 1840 | 1 | 1 | 0 |
86 | Hemictenophora | Sugi, 1970 | 1 | 1 | 0 |
87 | Colocasidia | Sugi, 1982 | 1 | 1 | 0 |
88 | Euplexia | Stephens, 1829 | 3 | 3 | 0 |
89 | Euplexidia | Hampson, 1896 | 1 | 1 | 0 |
90 | Phlogophora | Treitschke, 1825 | 4 | 4 | 0 |
91 | Chandata | Moore, 1882 | 1 | 1 | 0 |
92 | Valeria | Stephens, 1829 | 1 | 1 | 0 |
93 | Xenotrachea | Sugi, 1958 | 1 | 1 | 0 |
94 | Hyppa | Duponchel, 1845 | 1 | 1 | 0 |
95 | Auchmis | Hübner, 1821 | 1 | 1 | 0 |
96 | Actinotia | Hübner, 1821 | 2 | 2 | 0 |
97 | Dypterygia | Stephens, 1829 | 2 | 2 | 0 |
98 | Axylia | Hübner, 1821 | 1 | 1 | 1 |
99 | Oxytrypia | Staudinger, 1871 | 1 | 1 | 0 |
100 | Trachea | Ochsenheimer, 1816 | 4 | 4 | 0 |
101 | Feliniopsis | Roepke, 1938 | 1 | 1 | 0 |
102 | Karana | Moore, 1882 | 3 | 1 | 0 |
103 | Dipterygina | Sugi, 1954 | 2 | 2 | 0 |
104 | Sasunaga | Moore, 1881 | 1 | 1 | 0 |
105 | Pygopteryx | Staudinger, 1887 | 1 | 1 | 0 |
106 | Brachyxanthia | Butler, 1878 | 1 | 1 | 0 |
107 | Spodoptera | Guenée, 1852 | 8 | 8 | 2 |
108 | Athetis | Hübner, 1821 | 17 | 14 | 0 |
109 | Hoplodrina | Boursin, 1937 | 1 | 1 | 0 |
110 | Mormo | Ochsenheimer, 1816 | 2 | 2 | 0 |
111 | Orthogonia | Felder & Felder, 1862 | 2 | 1 | 0 |
112 | Callyna | Guenée, 1852 | 2 | 2 | 0 |
113 | Antha | Staudinger, 1892 | 1 | 1 | 0 |
114 | Apsarasa | Moore, 1867 | 1 | 1 | 0 |
115 | Enargia | Hübner, 1821 | 2 | 2 | 0 |
116 | Cosmia | Ochsenheimer, 1816 | 13 | 13 | 2 |
117 | Xanthocosmia | Sugi, 1982 | 1 | 1 | 0 |
118 | Dimorphicosmia | Sugi, 1982 | 1 | 1 | 0 |
119 | Ipimorpha | Hübner, 1821 | 2 | 2 | 0 |
120 | Chasminodes | Hampson, 1908 | 11 | 11 | 0 |
121 | Chytonix | Grote, 1874 | 2 | 2 | 0 |
122 | Niphonyx | Sugi, 1982 | 1 | 1 | 0 |
123 | Oligonyx | Sugi, 1982 | 1 | 1 | 0 |
124 | Pyrrhidivalva | Sugi, 1982 | 1 | 1 | 0 |
125 | Chalconyx | Sugi, 1982 | 1 | 1 | 0 |
126 | Eucarta | Lederer, 1857 | 5 | 4 | 0 |
127 | Dysmilichia | Speiser, 1902 | 2 | 2 | 0 |
128 | Hadjina | Staudinger, 1892 | 2 | 2 | 0 |
129 | Iambia | Walker, 1863 | 2 | 1 | 0 |
130 | Prometopus | Guenée, 1852 | 1 | 1 | 0 |
131 | Virgo | Staudinger, 1892 | 2 | 1 | 0 |
132 | Balsa | Walker, 1860 | 1 | 1 | 0 |
133 | Plusilla | Staudinger, 1892 | 1 | 1 | 0 |
亜科合計 378種
無断転載禁止